GLife

GLife5.36Stadium → Hex33

«Stadium» is where glifes are sorted by orga-rating.
Orga-rating is an automatically produced number which (we hope) shows how likely this glife contains any signs of artificial life.
| Conway | Conway3D | Tricolor | TricolorR | Langton | Hex1 | Hex3 | Hex33 | Conway3T | Conway3D3T | Tricolor3T | TricolorR3D3T | Partit1 | Partit3C | Movement1 | Movement4C | Movement4C16 | Bond4C | Field1 | Xchange1 | FHP1 | LeniaF32 | Cenia | Monia | LeniaPRT | Qumia |

run_idglifenonmutatedfamilynturnorgaΣorgaAVGzstoppedrating
1680879 1577787 Hex33 5000 3 3 2 777D00;777D00; 110
1680889 1577797 Hex33 5000 0 -1 1 777; 120
1680888 1577796 Hex33 600 8 8 2 777D00;D00;D00; 150
1680894 1577802 Hex33 1200 0 -1 1 D00;D00;d00D00; 150
1680892 1577800 Hex33 600 0 -1 1 777D00;d00D00;D00; 160
1680878 1577786 Hex33 900 0 -1 1 777D00;d00D00;D00; 160
1680886 1577794 Hex33 5000 0 -1 0 777D00; 160
1680874 1577782 Hex33 1000 0 -1 0 777FF0;d00;777; 190
1680890 1577798 Hex33 1500 0 -1 0 777D00;777;D00; 190
1680884 1577792 Hex33 1100 0 -1 0 777D00;777;777; 190
1680876 1577784 Hex33 1000 0 -1 0 d00;d00;D00; 190
1680883 1577791 Hex33 600 0 -1 0 777D00;777D00;ff0D00; 200
1680882 1577790 Hex33 600 0 -1 0 777;777FF0;d00D00; 200
1680885 1577793 Hex33 600 0 -1 0 777D00;777D00;777D00; 200
1680881 1577789 Hex33 600 0 -1 0 777D00;777D00;777D00; 200
1680887 1577795 Hex33 600 0 -1 0 777D00;777FF0;D00; 200
1680880 1577788 Hex33 600 0 -1 0 777D00;D00;D00; 200
1680877 1577785 Hex33 600 0 -1 0 777D00;777D00;777FF0; 200
1680891 1577799 Hex33 600 0 -1 0 777D00;777D00;d00D00; 200
1680875 1577783 Hex33 600 0 -1 0 777D00;777D00;D00; 200
1680893 1577801 Hex33 600 0 -1 0 777D00;D00;d00D00; 200
1680873 1577781 Hex33 600 0 -1 0 777D00;777D00;777D00; 200
1680895 1577803 Hex33 600 0 -1 0 777D00;d00D00;D00; 200
1680896 1577804 Hex33 600 0 -1 0 777D00;777D00;D00; 200
1680897 1577805 Hex33 600 0 -1 0 777D00;d00D00;D00; 200
1680898 1577806 Hex33 600 0 -1 0 D00;D00;D00; 200
eruditor.ru © 2019-2026